Turkey Chicks
| Origin | North America |
|---|---|
| Breed Type | Table Poultry |
| Plumage color | Black and Bronze & White |
| Snood color | Red |
| Snood and wattle type | Caruncles |
| Weight | Day old 50g, Month old:300-350g, Grown: 5kgs(F) 8kgs(M) |
| Feed Required (for entire growth) | 24 kg for 20 weeks per bird. |
| Feed conversion ratio | High |
| Survivability | 75% |
| Space required | 150 sq ft for 100 chicks; 1500 sq ft for 1000 chicks |
| Maintenance | High |
| Broodiness | High |
| Egg Laying Age(in days) | 222 days |
| No of Eggs per Annum | 80-100 |
| Average Egg weight | 85g |
| Protein in eggs | 17% |
| Egg shell Color | White |
| Fertility | 80% |
| Hachability | 80% |
| Unique Traits | Good brooders |
| Purpose | Meat and Eggs |
| Suitable for | Commercial rearing. |
Vaccination schedule and Details :
Day 1-3
- RD vaccine F strain and Lasota, 0.2ml eye drop, protects from Ranikhet's disease.
4th-5th week
- Fowl pox vaccine through wing web puncture or intramuscular injection.
6th week
- RD vaccine R2B subcutaneous injection
8th -10th week
- Cholera vaccine subcutaneous injection
Availablity
- Day old chick's
- Month old chick's
- Live birds above 1.5 kgs
- Min buy is 200