Aseel Cross Chicks
| Origin | Andhrapradesh, India |
|---|---|
| Breed Type | Desi |
| Plumage Color | Reddish Brown\ Brownish Red |
| Comb Color | Red |
| Comb Type | Pea Comb |
| Average Weight | Day old: 50g\ Month old:220-250g\Grown: 1.2-1.8kg |
| Feed Conversion Ratio | High |
| Feed Required | 200kgs to gain 1.5kgs of weight in 120 days for 100 birds. |
| Survivability | 98% |
| Space required | 150sqft for 100 Chicks, 1500 sq ft for 1000 Chicks. |
| Egg Laying Age(in days) | 140 days |
| No of Eggs per Annum | 92 |
| Average Egg weight | 50g |
| Protein in eggs(in grams) | 7g |
| Egg shell Color | Brown |
| Fertility | 88% |
| Hachability | 82% |
| Maintenance | Low |
| Broodiness | High |
| Unique Traits | Pugnacity, Majestic gait, Fighting tendency |
| Purpose | Meat and eggs |
| Suitable for | Backyard farming and Commercial rearing. |
Vaccination Schedule and Details
| Day 1-3 | HVT Vaccine and subcutaneous injection Prevents Marek's Disease. |
|---|---|
| Day 8-12 | RD Vaccine F1 strain/ Lasota 0.2ml of Eye or Nasal drops. Protects from Ranikhet's Disease. |
| Day 15-18 | IBD Vaccine Eye drop 0.2ml Protects from Infectious Bursal Disease |
| Day 25-34 | RD Vaccine F1 strain Prevents Ranikhet's Disease. |
| Day 40-45 | IBD Vaccine Eye drop 0.2ml For Infectious Bursal Disease. |
| Day 70-80 | RD Vaccine F2B strain and subcutaneous injection. For Ranikhet's Disease. |
| Day 94-100 | Fowl Pox Vaccine Prevents Fowl pox Disease. |
| After Half Kg | RD K Mesogenic Vaccine with subcutaneous injection.(Booster dose) Prevents Ranikhet's Disease. |
Availablity
- Day old chick's
- Month old chick's
- Live birds above 1.5 kgs
- Min buy is 200