Kadaknath Chicks
| Origin | Jhabua, Madhyapradesh, India |
|---|---|
| Breed Type | Desi (BMC) Indian breed |
| Plumage Color | Black, Golden, Penciled |
| Comb Color | Greyish Black |
| Comb Type | Single |
| Weight | Day old:28-35gms, Month old:150-160gms, Grown:1.8-2.5Kgs |
| Feed Conversion Ratio | High |
| Feed Required (for entire growth) | 150 kg to gain 2kgs of weight in 120 days, for 100 birds. |
| Survivability | 94% |
| Space required | 150sq ft/100Chicks, 1500 Sq ft/1000 chicks |
| Maintenance | Low |
| Broodiness | Less |
| Egg Laying Age(in days) | 140 days |
| No of Eggs per Annum | 120 eggs |
| Average Egg weight | 45g |
| Protein in eggs(in grams) | 8g |
| Egg shell Color | Dark Brown |
| Fertility | 87% |
| Hachability | 80% |
| Unique Traits | Disease Resistant, Loaded with Iron and Protein, Medicinal |
| Purpose | Meat and eggs |
| Suitable for | Backyard farming and Commercial rearing. |
Vaccination Schedule and Details
| Day 1-3 | HVT Vaccine and subcutaneous injection Prevents Marek's Disease. |
|---|---|
| Day 4-7 | RD Vaccine F1 strain/ Lasota and 0.2ml of Eye or Nasal drops. Protects from Ranikhet's Disease. |
| Day 14-16 | IBD Vaccine Eye drop 0.2ml Protects from Infectious Bursal Disease |
| Day 21-30 | RD Vaccine F1 strain Prevents Ranikhet's Disease. |
| Day 35-40 | IBD Vaccine Eye drop 0.2ml For Infectious Bursal Disease. |
| Day 60-70 | RD Vaccine F2B strain and subcutaneous injection. For Ranikhet's Disease. |
| Day 84-90 | Fowl Pox Vaccine Prevents Fowl pox Disease. |
| Day 126-133 | RD K Mesogenic Vaccine with subcutaneous injection.(Booster dose) |
Availablity
- Day old chick's
- Month old chick's
- Live birds above 1.5 kgs
- Min buy is 200